| Az árak tájékoztató jellegűek, valamint az ÁFÁ-t nem tartalmazzák. | |
| Access Solutions | |
| Cisco Aironet Products | |
| Cisco 340 Series Access Points | |
| 340 Series 11Mbps DSSS AP w/128-bit WEP and 2 Int. Ant. | 227200 |
| 340 Series 11Mbps DSSS AP w/128-bit WEP and 2 RP-TNC | 255700 |
| "340 Base Station w/ WEP;Captured Antenna" | 113400 |
| Cisco Aironet Accessories | |
| RP-TNC assembly (5 inches) | 11500 |
| TNC straight plug, crimp style, for 9913 cable | 5800 |
| TNC straight jack crimp style for 9913 cable | 5800 |
| 340 Series Bridge Mounting Kit | 14300 |
| TNC straight plug, crimp style, male for RG-58 | 5800 |
| Magnetic Mount Adapter | 28100 |
| TNC jack R/P mate for RG-58 | 8700 |
| 60 inch (1.5m) Bulkhead Extender | 19800 |
| Bulkhead connector | 8700 |
| Yagi Antenna Articulating Mount | 19800 |
| Lightning Arrestor w/ grounding ring | 59700 |
| Slide mount kit for Bridges | 22600 |
| 340 Series Serial Cable for Console Port Configuration | 2900 |
| 50 ft. (15m) low loss antenna cable | 33900 |
| 75 ft. (23m) low loss antenna cable | 39800 |
| 100 ft. (30m) low loss antenna cable | 48000 |
| Cisco Aironet Antenna | |
| 5.2 dBi High Gain Omnidirectional Ceiling Mount Antenna | 55500 |
| 6 dBi Patch Wall Mount Antenna | 61300 |
| 13.5 dBi Yagi Mast Mount Antenna | 102900 |
| 6.5 dBi Diversity Patch Wall Mount Antenna | 111400 |
| 5.2 dBi Omnidirectional Mast Mount Antenna | 33300 |
| 3 dBi Patch Wall Mount Antenna | 55500 |
| 5.2 dBi Pillar-Mount Diversity Omni Antenna | 58600 |
| 21 dBi Solid Dish Antenna | 298500 |
| POS Diversity Dipole Antenna Base | 52800 |
| 9.0 dBi Hemispherical Patch Wall Mount Antenna | 67100 |
| 12 dBi Omnidirectional Mast Mount Antenna | 194300 |
| 2.2 dBi Dipole Antenna (Standard Rubber Duck) | 14100 |
| 2.0dBi Diversity Omni Ceiling Mount Antenna | 78100 |
| Cisco 340 Series Bridges | |
| 340 Series 11Mbps DSSS Br., 100mW Output w/128-bit WEP | 554700 |
| Cisco Aironet Power | |
| 340 series Base Station domestic power supply | 11500 |
| Spare Universal Power Supply | 25400 |
| 110V Power Supply Spare for Bridge | 11500 |
| 110/220V Power Supply Spare for Bridge, no line cord | 25400 |
| 110V Power Supply Spare 340 Series AP | 11500 |
| Universal Power Supply Spare 340 Series AP | 25400 |
| Cisco 350 Series Adapters | |
| 350 Series PC Card w/Integrated Diversity Antenna,128-bitWEP | 56500 |
| 350 Series PC Card Adapter w/128-bit WEP 40 Pack | 2247400 |
| 350 Series PC Card w/Dual MMCX and 128-bit WEP 40 Pack | 2247400 |
| 350 Series PC Card w/Dual MMCX Connectors and 128-bit WEP | 56500 |
| 350 Series PCI Adapter w/128-bit WEP 10 Pack | 910200 |
| 350 Series PCI Adapter w/RP-TNC,Dipole Antenna,128-bit WEP | 93500 |
| Cisco 350 Series Access Points | |
| 350 Series AP w/Captured Diversity Antennas and 128-bit WEP | 369400 |
| 350 Series Access Point - E | 426400 |
| Cisco 350 Series Site Survey Kits | |
| 350 Series Site Survey Kit | 1137700 |
| 350 Series Site Survey Kit | 1280000 |
| 350 Series Site Survey Kit | 1280000 |
| Cisco 350 Series Workgroup Bridges | |
| 350 Series Workgroup Bridge w/Captured Antenna / 128-bit WEP | 178900 |
| 350 Series Workgroup Bridge w/Dual RP-TNC and 128-bit WEP | 187500 |
| Cisco 350 Series Wireless Bridges | |
| 350 Series 11Mbps, DSSS Bridge w/128-bit WEP | 568700 |
| 350 Series 11Mbps, DSSS Bridge w/128-bit WEP | 568700 |
| 350 Series 11Mbps, DSSS Bridge w/128-bit WEP | 568700 |
| Cisco Aironet Cables | |
| 20 ft LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | 36000 |
| 50 ft. LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | 55500 |
| 100 ft. ULTRA LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | 83400 |
| 150 ft. ULTRA LOW LOSS CABLE ASSEMBLY W/RP-TNC CONNECTORS | 111400 |
| Radio Country Options | |
| Air Country Option for Nigeria | |
| Air Country Option for Russia | |
| Air Country Option for Saudi Arabia | |
| Air Country Option for Yugoslavia | |
| Air Country Option for Austria | |
| Air Country Option for Croatia | |
| Air Country Option for Denmark | |
| Air Country Option for Finland | |
| Air Country Option for Iceland | |
| Air Country Option for India | |
| Air Country Option for Latvia | |
| Air Country Option for Lithuania | |
| Air Country Option for Norway | |
| Air Country Option for South Africa | |
| Air Country Option for Turkey | |
| Air Country Option for the United Kingdom | |
| Air Country Option for France | |
| Air Country Option for Spain | |
| Air Country Option for Israel | |
| Air Country Option for Belgium | |
| Air Country Option for Czech Republic | |
| Air Country Option for Estonia | |
| Air Country Option for Germany | |
| Air Country Option for Greece | |
| Air Country Option for Hungary | |
| Air Country Option for Ireland | |
| Air Country Option for Italy | |
| Air Country Option for Luxembourg | |
| Air Country Option for Netherlands | |
| Air Country Option for Poland | |
| Air Country Option for Portugal | |
| Air Country Option for Slovenia | |
| Air Country Option for Slovak Republic | |
| Air Country Option for Sweden | |
| Air Country Option for Switzerland | |
| Cisco 700 Series | |
| Cisco 700 Series Software | |
| Cisco 700 1-user Remote CAPI Software | 7700 |
| Cisco700 5-user Remote CAPI Software | 23600 |
| Cisco 800 Series | |
| Cisco 800 Series Chassis | |
| ISDN/Ethernet Router | 234400 |
| ISDN/Ethernet Router with one-user CAPI | 234400 |
| ISDN BRI/ETHERNET ROUTER | 234400 |
| ISDN BRI/ETHERNET ROUTER, 4PORT HUB, 2 POTS | 263800 |
| ISDN Ethernet Router with 1 user CAPI | 263800 |
| ISDN BRI/ETHERNET ROUTER, NT-1, 4-PORT HUB, 2 POTS | 263800 |
| Cisco 805 Ethernet/Serial Router | 293200 |
| Cisco 806 Broadband Router 4E, 1E, stateful firewall | 190700 |
| Cisco 827 ADSL router 1E, 1ADSL | 190700 |
| Cisco 827-4V ADSL router 1E, 1ADSL, 4 Voice | 293200 |
| Cisco 800 Series Software | |
| Cisco 806 IP Feature Pack | 4800 |
| Cisco 806 IP Plus Feature Pack | 29400 |
| Cisco 806 IP FW Feature Pack | 29400 |
| Cisco 801-805 IP Feature Pack | 4800 |
| Cisco 801-805 IP/Firewall Feature Pack | 29400 |
| Cisco 800 Series IP IPX PLUS Feature Pack | 58800 |
| Cisco 801-805 IP Plus Feature Pack | 29400 |
| Cisco 801-805 IP/Firewall Plus IPSEC 56 Feature Pack | 73600 |
| Cisco 801-805 IP/IPX Firewall Plus IPSEC 56 Feature Pack | 103000 |
| Cisco 801-805 IP/Firewall Plus Feature Pack | 58800 |
| CAPI Software one-user license | 7700 |
| CAPI 5 USER CD | 23600 |
| Cisco 800 Series Memory | |
| CISCO 800 series 4MB DRAM DIMM | 29400 |
| CISCO 800 series 8MB DRAM DIMM | 88100 |
| CISCO series 8MB FLASH MINI-CARD | 88100 |
| Cisco 800 Series Accessories | |
| Cisco 800 Universal, External AC Power Supply Spare | 29400 |
| Cisco 14xx Series | |
| Cisco 14xx Series Memory Options | |
| 8MB DRAM SIMM for Cisco 1400 | 205600 |
| 16MB DRAM SIMM for Cisco 1400 | 293600 |
| 6MB Flash Card for Cisco 1400 | 176200 |
| 8MB Flash Card for Cisco 1400 | 205600 |
| 12MB Flash Card for Cisco 1400 | 293600 |
| 16MB Flash Card for Cisco 1400 | 352300 |
| Cisco 1600 Series | |
| Cisco 1600 Series Chassis | |
| Ethernet/Serial Modular Router, 4M Flash/8M DRAM | 439100 |
| Ethernet/Serial Modular Router w/56k DSU 4-wire, 4M FL/8M DR | 497700 |
| Ethernet/ISDN-BRI Modular Router, 4M Flash/8M DRAM | 439100 |
| Ethernet/ISDN-BRI w/NT1, 4M Flash/8M DRAM | 497700 |
| Dual Ethernet/WAN slot Modular Router, 4M Flash/8M DRAM | 439100 |
| Cisco 1600 Series WAN Interface Cards (WICs) | |
| 1-Port Serial WAN Interface Card | 117500 |
| 1-Port ISDN WAN Interface Card(dial and leased line) | 154200 |
| 1-Port ISDN Leased Line WAN Card for Cisco 1603/1604 | 146800 |
| 1-Port 4-Wire 56Kbps DSU/CSU WAN Interface Card | 205600 |
| Cisco 1600 Series Software | |
| IP Feature Pack | 4800 |
| IP PLUS Feature Pack | 117500 |
| IP/FW Feature Pack | 205600 |
| IP PLUS IPSEC 56 Feature Pack | 146800 |
| IP/FW PLUS IPSEC 56 Feature Pack | 352300 |
| IP/IPX Feature Pack | 58800 |
| IP/IPX/FW PLUS Feature Pack | 381700 |
| IP/IPX/AT/IBM Feature Pack | 117500 |
| IP/IPX/AT/IBM PLUS Feature Pack | 234900 |
| IP/IPX/AT/IBM/FW PLUS IPSEC 56 Feature Pack | 469800 |
| Cisco 1600 Series Memory | |
| Cisco 1600 2MB DRAM SIMM | 73600 |
| Cisco 1600 4MB DRAM SIMM | 117500 |
| Cisco 1600 8MB DRAM SIMM | 205600 |
| Cisco 1600 16MB DRAM SIMM | 293600 |
| Cisco 1600 4MB Flash Card | 117500 |
| Cisco 1600 6MB Flash Card | 176200 |
| Cisco 1600 8MB Flash Card | 205600 |
| Cisco 1600 12MB Flash Card | 293600 |
| Cisco 1600 Series 16MB Flash Card | 352300 |
| Cisco 1600 Series Accessories | |
| Cisco 1600 Console Cable | 14900 |
| Blue Color Cable for DSU/CSU, RJ-45, 6 feet | 6200 |
| Orange Color Cable for ISDN BRI S/T, RJ-45, 6 feet | 6200 |
| Red Color Cable for ISDN BRI U, RJ-45, 6 feet | 6200 |
| Yellow Cable for Ethernet, Straight-through, RJ-45, 6 feet | 6200 |
| V.35 Cable, DTE, Male, 10 Feet | 28900 |
| V.35 Cable, DCE, Female, 10 Feet | 28900 |
| RS-232 Cable, DTE, Male, 10 Feet | 28900 |
| RS-232 Cable, DCE, Female, 10 Feet | 28900 |
| RS-449 Cable, DTE, Male, 10 Feet | 28900 |
| RS-449 Cable, DCE, Female, 10 Feet | 28900 |
| X.21 Cable, DTE, Male, 10 Feet | 28900 |
| X.21 Cable, DCE, Female, 10 Feet | 28900 |
| Male DTE RS-530 Cable, 10 foot | 28900 |
| Cisco 1600 AC Power Supply - WORLD-WIDE | 29400 |
| Cisco 1700 Series | |
| Cisco 1700 Series Products | |
| 10/100 Modular Router w/ 3 slots, IOS IP, 16F/32D | 439100 |
| 10/100 Modular Router w/Voice, IOS IP/VOICE Plus, 32F/64D | 732600 |
| 10/100 Modular Router w/1VIC, 2WIC/VIC slots,Cisco IOS IP SW | 439100 |
| 10/100 Modular Router w/2 Voice channels, IOS IP/VOICE + SW | 673900 |
| 10/100 Modular Router w/4 Voice channels, IOS IP/VOICE + SW | 791300 |
| 10/100 BaseT Modular ADSL Router | 585800 |
| 10/100BaseT Modular Router w/2 WAN slots, 8M Flash/32M DRAM | 351000 |
| 10/100 BaseT Modular ADSL Router | 497700 |
| 10/100BaseT Modular Router w/2 WAN slots, 16M Flash/32M DRAM | 351000 |
| 1721 VPN Bundle with VPN Module, 48MB DRAM, IP Plus/FW/3DES | 732600 |
| Cisco 1700 Series Modules | |
| 4-Channel Packet Voice/Fax DSP Module | 117500 |
| 4-Channel Packet Voice/Fax DSP Module | 117500 |
| 8-Channel Packet Voice/Fax DSP Module | 234900 |
| 8-Channel Packet Voice/Fax DSP Module | 234900 |
| 12-Channel Packet Voice/Fax DSP Module | 352300 |
| 16-Channel Packet Voice/Fax DSP Module | 516000 |
| 20-Channel Packet Voice/Fax DSP Module | 644900 |
| Cisco 1700 Series VPN Module | 293600 |
| Cisco 1700 Series Bundles | |
| 1720 VPN Bundle, Dual-E w/1 WAN slot, VPN Module, IP/FW/3DES | 732600 |
| 1720 VPN Bundle, Dual-E w/1 WAN slot, VPN Module, IP/FW/DES | 732600 |
| Dual-Ethernet Security Access Router, VPN Module, IP/3DES/FW | 380300 |
| Cisco 1700 Series Software | |
| Cisco 1700 IP/IPX Feature Pack | 58800 |
| Cisco 1700 IP/IPX/FW PLUS ADSL Feature Pack | 440400 |
| Cisco 1700 IP/IPX/FW/VOICE PLUS ADSL Feature Pack | 440400 |
| Cisco 1700 IP, IP/ADSL Feature Pack | 4800 |
| Cisco 1700 IP/FW Feature Pack | 264200 |
| Cisco 1700 IP/FW PLUS IPSEC 3DES ADSL Feature Pack | 411000 |
| Cisco 1700 IP/FW PLUS IPSEC 56 ADSL Feature Pack | 411000 |
| Cisco 1700 IP/FW/VOICE PLUS ADSL Feature Pack | 381700 |
| Cisco 1700 IP/FW/VOICE PLUS IPSEC 3DES ADSL Feature Pack | 411000 |
| Cisco 1700 IP/FW/VOICE PLUS IPSEC 56 ADSL Feature Pack | 411000 |
| Cisco 1700 IP PLUS IPSEC 3DES ADSL Feature Pack | 146800 |
| Cisco 1700 IP PLUS IPSEC 56 ADSL Feature Pack | 146800 |
| Cisco 1700 IP PLUS ADSL Feature Pack | 117500 |
| Cisco 1700 IP/VOICE PLUS IPSEC 3DES ADSL Feature Pack | 146800 |
| Cisco 1700 IP/VOICE PLUS IPSEC 56 ADSL Feature Pack | 146800 |
| Cisco 1700 IOS IP/VOICE PLUS ADSL Feature Pack | 4800 |
| Cisco 1700 IP/IPX/AT/IBM Feature Pack | 117500 |
| Cisco 1700 IP/IPX/AT/IBM/FW PLUS IPSEC 3DES ADSL Feature | 528400 |
| Cisco 1700 IP/IPX/AT/IBM/FW PLUS IPSEC 56 ADSL Feature Pack | 528400 |
| Cisco1700 IP/IPX/AT/IBM/FW/VOICE IPSEC 3DES ADSL Feature | 528400 |
| Cisco 1700 IP/IPX/AT/IBM/FW/VOICE PLUS IPSEC 56 ADSL Feature | 528400 |
| Cisco 1700 IP/IPX/AT/IBM PLUS ADSL Feature Pack | 234900 |
| Cisco 1700 IP/IPX/AT/IBM/FW PLUS IPSEC 3DES Feature Pack | 528400 |
| Cisco 1700 IP/IPX/AT/IBM/FW PLUS IPSEC 56 Feature Pack | 528400 |
| Cisco1700 IP/IPX/AT/IBM/FW/VOICE IPSEC 3DES Feature Pack | 528400 |
| Cisco 1700 IP/IPX/AT/IBM/FW/VOICE PLUS IPSEC 56 Feature Pack | 528400 |
| Cisco 1700 Series Memory Options | |
| Cisco 1700 4MB Mini-Flash Card | 117500 |
| Cisco 1700 8MB Mini-Flash Card | 205600 |
| Cisco 1700 16MB Mini-Flash Card | 352300 |
| Cisco 1700 4MB DRAM DIMM | 117500 |
| Cisco 1700 8MB DRAM DIMM | 205600 |
| Cisco 1700 16MB DRAM DIMM | 293600 |
| Cisco 1700 32MB DRAM DIMM | 557800 |
| Cisco 1751 64MB DRAM DIMM | 1115600 |
| Cisco 1700 Series WAN Interface Cards (WICs) | |
| 1-Port Serial WAN Interface Card | 117500 |
| 2-Port Serial WAN Interface Card spare | 215800 |
| 2-Port Async/Sync Serial WAN Interface Card spare | 154200 |
| 1-Port ISDN WAN Interface Card(dial and leased line) | 154200 |
| 1-Port 4-Wire 56Kbps DSU/CSU WAN Interface Card | 205600 |
| 1-port ADSL WAN Interface Card | 220400 |
| Single-Port Ethernet WAN Interface Card | 88100 |
| Cisco 1700 Series Accessories | |
| Blue Color Cable for DSU/CSU, RJ-45, 6 feet | 6200 |
| Orange Color Cable for ISDN BRI S/T, RJ-45, 6 feet | 6200 |
| Red Color Cable for ISDN BRI U, RJ-45, 6 feet | 6200 |
| Yellow Cable for Ethernet, Straight-through, RJ-45, 6 feet | 6200 |
| Cisco 1700 AC Power Supply - WORLD-WIDE | 29400 |
| V.35 Cable, DTE Male to Smart Serial, 10 Feet | 28900 |
| V.35 Cable, DCE Female to Smart Serial, 10 Feet | 28900 |
| RS-232 Cable, DTE Male to Smart Serial, 10 Feet | 28900 |
| RS-232 Cable, DCE Female to Smart Serial, 10 Feet | 28900 |
| RS-449 Cable, DTE Male to Smart Serial, 10 Feet | 28900 |
| RS-449 Cable, DCE Female to Smart Serial, 10 Feet | 28900 |
| X.21 Cable, DTE Male to Smart Serial, 10 Feet | 28900 |
| X.21 Cable, DCE Female to Smart Serial, 10 Feet | 28900 |
| RS-530 Cable, DTE Male to Smart Serial, 10 Feet | 28900 |
| RS-530A Cable, DTE Male to Smart Serial, 10 Feet | 28900 |
| Cisco 2500 Series | |
| Cisco 2500 Series Chassis | |
| Ethernet/dual serial router | 869200 |
| Dual Ethernet/dual serial router | 985000 |
| Cisco 2500 Access Server Series Chassis | |
| Ethernet/dual serial/8 asynch router | 830800 |
| Cisco 2509-RJ Ethernet/1 Serial/8 Async | 830800 |
| Ethernet/dual serial/16 asynch router | 1015800 |
| Cisco 2511-RJ Ethernet/1 Serial/16 Async | 1015800 |
| Cisco 2500 Series Software | |
| Cisco 2500 IP Feature Pack | 5100 |
| Cisco 2500 IP Plus Feature Pack | 215800 |
| Cisco 2500 IP/FW Plus IPSEC 56 Feature Pack | 647300 |
| Cisco 2500 IP/IPX/AT/DEC Feature Pack | 123300 |
| Cisco 2500 IP/IPX/AT/DEC Plus Feature Pack | 339000 |
| Cisco 2500 Enterprise Plus Feature Pack | 400700 |
| Cisco 2500 Series Memory | |
| Optional 4 MB Flash Memory | 123300 |
| Optional 8 MB Flash Memory | 205600 |
| Optional 8 MB of DRAM Memory | 205600 |
| Optional 16 MB of DRAM Memory | 293600 |
| Cisco 2500 Series Accessories | |
| AUX/Console Part Cable Kit | 28900 |
| RACK-MOUNT KIT, 19 INCHES | 28900 |
| RACK-MOUNT KIT, 24 INCHES | 28900 |
| RPS 22/08 Load Cable (C2500 and MC3810 only) | 57700 |
| RPS 22/08 Two-to-one DC Power Cable | 86500 |
| Cisco 2600 Series | |
| Cisco 2600 Series Chassis | |
| Ethernet Modular Router w/ Cisco IOS IP Software | 615100 |
| Ethernet Modular Router w/ Cisco IOS IP Software - DC | 769100 |
| Ethernet Modular Router w/ Cisco IOS IP, use w/ ext RPS | 615100 |
| Dual Ethernet Modular Router w/ Cisco IOS IP Software | 769100 |
| Dual Ethernet Modular Router w/ Cisco IOS IP Software - DC | 923300 |
| Dual Ethernet Modular Router w/ Cisco IOS IP, use w/ ext RPS | 769100 |
| Ethernet/Token-Ring Modular Router w/ IP IOS Software | 923300 |
| Ethernet/Token Ring Modular Router with IP IOS Software - DC | 1077400 |
| Ethernet/Token Ring Modular Router with IP IOS Software - RP | 923300 |
| Token-Ring Modular Router w/ IP IOS Software | 769100 |
| Token Ring Modular Router with IP IOS Software - DC | 923300 |
| Token Ring Modular Router with IP IOS Software - RPS | 769100 |
| 10/100 Ethernet Router w/2 WIC Slots, 1 Network Module Slot | 707500 |
| 10/100 Ethernet Modular Router with Cisco IOS IP software-DC | 861700 |
| 10/100 Ethernet Modular Router w/ Cisco IOS IP, need ext RPS | 707500 |
| Dual 10/100 Ethernet Router with 2 WIC Slots, 1 NM Slot | 954100 |
| 10/100 Dual Ethernet Modular Router w/ Cisco IOS IP S/W - DC | 1108200 |
| 10/100 Dual Eth Modular Router w/ Cisco IOS IP, need ext RPS | 954100 |
| High Performance 10/100 Modular Router w/ Cisco IOS IP s/w | 1015800 |
| High Performance Dual 10/100 Modular Router w/ Cisco IOS IP | 1293100 |
| Cisco 2600 Series WAN Interface Cards (WICs) | |
| 1-Port Serial WAN Interface Card | 117500 |
| 1-Port 4-Wire 56Kbps DSU/CSU WAN Interface Card | 205600 |
| 1-Port ISDN WAN Interface Card(dial and leased line) | 154200 |
| 2-Port Serial WAN Interface Card spare | 215800 |
| 2-Port Async/Sync Serial WAN Interface Card spare | 154200 |
| Blank WAN Interface Card Panel | 15900 |
| Cisco 2600 Series VIC/Fax Modules | |
| Two-port Voice Interface Card - FXS-Spare | 123300 |
| Two-port Voice Interface Card - FXO-Spare | 123300 |
| Two-port Voice Interface Card - EandM-Spare | 123300 |
| Two-port Voice Interface Card - FXO (for Europe) | 123300 |
| Two-port Voice Interface Card - BRI (Terminal) | 293100 |
| One-Slot Voice/fax Network Module-Spare | 185000 |
| Two-Slot Voice/fax Network Module-Spare | 308300 |
| 12-Channel Packet Voice/Fax DSP Module | 431600 |
| 1-Port RJ-48 Multiflex Trunk - E1 | 400700 |
| 1-Port RJ-48 Multiflex Trunk - T1 | 400700 |
| 2-Port RJ-48 Multiflex Trunk - T1 | 616500 |
| 2-Port RJ-48 Multiflex Trunk - T1 With Drop and Insert | 770600 |
| 2-Port RJ-48 Multiflex Trunk - E1 | 616500 |
| 2-Port RJ-48 Multiflex Trunk - E1 With Drop and Insert | 770600 |
| Cisco 2600 Series Modules | |
| Single-Port 24 Channel T1 Voice/Fax Network Module | 1941800 |
| Single-Port 24 Enhanced Channel T1 Voice/Fax Network Module | 2804800 |
| Dual-Port 48 Channel T1 Voice/Fax Network Module | 3020700 |
| High Density Voice/Fax Network Module (Single VIC Slot) | 1139100 |
| Single-Port 30 Channel E1 Voice/Fax Network Module | 2404200 |
| Single-Port 30 Enhanced Channel E1 Voice/Fax Network Module | 3267200 |
| Dual-Port 60 Channel E1 Voice/Fax Network Module | 3698800 |
| One-Slot Voice/fax Network Module-Spare | 185000 |
| Two-Slot Voice/fax Network Module-Spare | 308300 |
| 16 port Asynchronous Module | 709000 |
| 16 Port Analog Modem Network Module, Spare | 1356300 |
| 32 port Asynchronous Module | 1417900 |
| 4-Port Async/Sync Serial Network Module | 400700 |
| 8-Port Async/Sync Serial Network Module | 739700 |
| 4-Port ISDN-BRI Network Module | 339000 |
| 8 Port Analog Modem Network Module, Spare | 678200 |
| 8-Port ISDN-BRI Network Module | 493200 |
| 2 WAN Card Slot Network Module(no LAN) | 462300 |
| 1-Port Channelized E1/ISDN-PRI Balanced Network Module | 801400 |
| 1-Port Channelized E1/ISDN-PRI Unbalanced Network Module | 801400 |
| 2-Port Channelized E1/ISDN-PRI Balanced Network Module | 1294600 |
| 2-Port Channelized E1/ISDN-PRI Unbalanced Network Module | 1294600 |
| 1-Port Ethernet Network Module | 308300 |
| 4-Port Ethernet Network Module | 1233000 |
| Single port ATM 25 Network Module for 3600 series(spare) | 678200 |
| 8 Mbps Compression Adv. Integration Module for Cisco 2600 | 306800 |
| DES/3DES VPN Encryption Module for 2600-Base Performance | 462300 |
| Cisco 2600 Series Software | |
| Cisco 2600 IP Feature Pack | 5100 |
| Cisco 2600 IP/FW Feature Pack | 154200 |
| Cisco 2600 IP Plus Feature Pack | 215800 |
| Cisco 2600 IP/FW Plus IPSEC 56 Feature Pack | 524000 |
| Cisco 2600 IP Plus IPSEC 3DES Feature Pack | 369900 |
| Cisco 2600 IP/FW Plus IPSEC 3DES Feature Pack | 524000 |
| Cisco 2600 IP Plus IPSEC 56 Feature Pack | 369900 |
| Cisco 2600 IP/IPX/AppleTalk/DECnet Feature Pack | 123300 |
| Cisco 2600 IP/IPX/AppleTalk/DECnet Plus Feature Pack | 339000 |
| Cisco 2600 IP/IPX/AppleTalk/DECnet/FW Plus Feature Pack | 493200 |
| Cisco 2600 Enterprise Plus Feature Pack | 400700 |
| Cisco 2600 Enterprise Plus IPSEC 56 Feature Pack | 554900 |
| Cisco 2600 Enterprise/FW Plus IPSEC 3DES Feature Pack | 709000 |
| Cisco 2600 Enterprise Plus IPSEC 3DES Feature Pack | 554900 |
| Cisco 2600 Enterprise/FW Plus IPSEC 56 Feature Pack | 709000 |
| Cisco 2600 Remote Access Server Feature Pack | 246600 |
| Cisco 2600 Enterprise Plus Feature Pack | 400700 |
| Cisco 2600 IP/IPX/AT/DEC Feature Pack | 123300 |
| Cisco 2600 IP/IPX/AT/DEC Plus Feature Pack | 339000 |
| Cisco 2600 IP/FW/IDS Feature Pack | 154200 |
| Cisco 2600 IP Plus Feature Pack | 215800 |
| Cisco 2600 Series Modem Management Technology Licenses | |
| Modem Management Technology License For 16 Analog Modems | 246600 |
| Modem Management Technology License For 8 Analog Modems | 123300 |
| Cisco 2600 Series Memory | |
| 4 MB DRAM DIMM for the Cisco 2600 Series | 123300 |
| 8 MB DRAM DIMM for the Cisco 2600 Series | 215800 |
| 16 MB DRAM DIMM for the Cisco 2600 Series | 308300 |
| 32 MB DRAM DIMM for the Cisco 2600 Series | 585700 |
| 8 To 16 MB Flash Upgrade for the Cisco 2600 | 215800 |
| 32MB FLASH SIMM and BOOTROM for 262x Only | 462300 |
| 8MB DRAM DIMM for the Cisco 265x only | 215800 |
| 16MB DRAM DIMM for the Cisco 265x only | 308300 |
| 32MB DRAM DIMM for the Cisco 265x only | 585700 |
| 64MB DRAM DIMM for the Cisco 265x only | 1171300 |
| 32MB Flash SIMM for the Cisco 265x only | 462300 |
| 8 TO 32MB Flash SIMM Upgrade for the Cisco265x only | 462300 |
| Cisco 2600 Series Accessories | |
| V.35 Cable, DTE, Male, 10 Feet | 28900 |
| V.35 Cable, DCE, Female, 10 Feet | 28900 |
| RS-232 Cable, DTE, Male, 10 Feet | 28900 |
| RS-232 Cable, DCE, Female, 10 Feet | 28900 |
| RS-449 Cable, DTE, Male, 10 Feet | 28900 |
| RS-449 Cable, DCE, Female, 10 Feet | 28900 |
| X.21 Cable, DTE, Male, 10 Feet | 28900 |
| X.21 Cable, DCE, Female, 10 Feet | 28900 |
| Male DTE RS-530 Cable, 10 foot | 28900 |
| 8 Lead Octal Cable (68 pin to 8 Male RJ-45s) | 57700 |
| OCTAL CABLE WITH MALE DB25 CONNECTORS | 86500 |
| 8 Lead Octal Cable and 8 Male DB-25 Modem Connectors | 101200 |
| Male DB-25 Modem Connector | 7600 |
| Female DB-25 Terminal Connector | 7600 |
| V.35 Cable, DTE Male to Smart Serial, 10 Feet | 28900 |
| V.35 Cable, DCE Female to Smart Serial, 10 Feet | 28900 |
| RS-232 Cable, DTE Male to Smart Serial, 10 Feet | 28900 |
| RS-232 Cable, DCE Female to Smart Serial, 10 Feet | 28900 |
| RS-449 Cable, DTE Male to Smart Serial, 10 Feet | 28900 |
| RS-449 Cable, DCE Female to Smart Serial, 10 Feet | 28900 |
| X.21 Cable, DTE Male to Smart Serial, 10 Feet | 28900 |
| X.21 Cable, DCE Female to Smart Serial, 10 Feet | 28900 |
| RS-530 Cable, DTE Male to Smart Serial, 10 Feet | 28900 |
| RS-530A Cable, DTE Male to Smart Serial, 10 Feet | 28900 |
| Cisco 2600 AC power supply spare | 38500 |
| Cisco 2600 DC power supply spare | 154200 |
| RPS Field Upgrade for the Cisco 2600 Series | 43600 |
| 19 Inch Rack Mount Kit for the Cisco 2600 series | 28900 |
| 24 Inch/23 Inch Rack Mount Kit for the Cisco 2600 Series | 28900 |
| Auxiliary and Console Port Cable Kit for Cisco 2600 Series | 28900 |
| 600W Redundant AC Power System With DC Power Cables | 787200 |
| 600W Redundant AC Power System W/O DC Power Cables | 692900 |
| Power Cord Argentina, Spare | 8600 |
| AC Power Cord Europe For RPS | 8100 |
| AC Power Cord North America for RPS | 8100 |
| Cisco 3600 Series | |
| Cisco 3600 Chassis | |
| Cisco 3600 2-slot Modular Router-AC with IP Software | 893900 |
| Cisco 3600 4-slot Modular Router-AC with IP Software | 2003500 |
| Cisco 3600 2-Slot Modular Router-DC with IP Software | 1048000 |
| Cisco 3600 2-slot modular router, use w/ AC RPS with IP Soft | 893900 |
| Cisco 3600 4-slot Modular Router-DC with IP Software | 2157600 |
| Cisco 3600 4-slot modular router, use w/ AC RPS with IP | 2003500 |
| 10/100 E Cisco 3660 6-slot Modular Router-AC with IP SW | 3298100 |
| 10/100 E Cisco 3660 6-slot Modular Router-DC with IP SW | 3452200 |
| Dual 10/100 E Cisco 3660 6-slot Modular Router-AC with IP SW | 3606200 |
