| Az árak tájékoztató jellegűek és 2007.01.05-e óta vannak érvényben, valamint az ÁFÁ-t nem tartalmazzák. | |
| Megnevezés | |
| DOBOZOS termékek és Telepők | |
| CRYSTAL VISION DESKTOP EDITION - ENGLISH | |
| CRYSTAL VISION Full Product | 187 400 |
| CRYSTAL VISION Upgrade | 121 600 |
| CRYSTAL VISION (SERVER) - MISCELLANEOUS - ENGLISH | |
| CRYSTAL VISION Server Windows Dimensions Media | 5 600 |
| CRYSTAL VISION Server Windows Replacement CD | 5 600 |
| CRYSTAL VISION Server Linux Dimensions Media | 5 600 |
| CRYSTAL VISION Server Linux Replacement CD | 5 600 |
| CRYSTAL VISION Dimensions Media | 5 600 |
| CRYSTAL VISION Replacement CD | 5 600 |
| CRYSTAL REPORTS XI - DEVELOPER EDITION - FULL PRODUCT, ENGLISH | |
| CRYSTAL REPORTS XI (v.11) Developer Full Product [Win 2000, 2003, XP] | 145 400 |
| CRYSTAL REPORTS XI (v.11) Developer Starter Pack Full Product w/ Training CBT [Win 2000, 2003, XP] | 174 500 |
| CRYSTAL REPORTS XI (v.11) Developer Solution Suite Full Product w/Crystal Single Case TS, Training CBT [Win 2000, 2003, XP] | 211 600 |
| CRYSTAL REPORTS XI - DEVELOPER EDITION - UPGRADE PRODUCT - ENGLISH | |
| CRYSTAL REPORTS XI (v.11) Developer Solution Suite Upgrade w/Crystal Single Case TS [Win 2000, 2003, XP] | 112 600 |
| CRYSTAL REPORTS XI (v.11) Developer Upgrade [Win 2000, 2003, XP] | 76 600 |
| CRYSTAL REPORTS XI (v.11) Developer Solution Suite Upgrade for .NET Bundles w/Crystal Single Case TS [Win 2000, 2003, XP] | 112 600 |
| CRYSTAL REPORTS XI (v.11) Developer Upgrade for .NET Bundles [Win 2000, 2003, XP] | 76 600 |
| CRYSTAL REPORTS XI (v.11) Developer Upgrade for Java Bundles [Win 2000, 2003, XP] | 76 600 |
| CRYSTAL REPORTS XI - PROFESSIONAL EDITION - FULL PRODUCT - ENGLISH | |
| CRYSTAL REPORTS XI (v.11) Professional Full Product [Win 2000, 2003, XP] | 121 600 |
| CRYSTAL REPORTS XI (v.11) Professional Starter Pack w/ Trng CBT [Win 2000, 2003, XP] | 148 100 |
| CRYSTAL REPORTS XI (v.11) Professional Solution Suite Full Product, w/Crystal Single Case TS, Training CBT [Win 2000, 2003, XP] | 190 400 |
| CRYSTAL REPORTS XI - PROFESSIONAL EDITION - UPGRADE PRODUCT, ENGLISH | |
| CRYSTAL REPORTS XI (v.11) Professional Upgrade [Win 2000, 2003, XP] | 63 300 |
| CRYSTAL REPORTS XI (v.11) Professional Solution Suite Upgrade w/Crystal Single Case TS [Win 2000, 2003, XP] | 100 400 |
| CRYSTAL REPORTS XI - STANDARD EDITION - ENGLISH | |
| CRYSTAL REPORTS XI (v.11) Standard Full Product [Win 2000, 2003, XP] | 47 400 |
| CRYSTAL REPORTS XI - MISCELLANEOUS - ENGLISH | |
| CRYSTAL REPORTS Server Administration Computer Based Training CD | 158 600 |
| CRYSTAL REPORTS XI (v.11) Reporting Essentials Computer Based Training CD | 42 900 |
| CRYSTAL REPORTS Server XI r2 Dimensions Media [Win 2000, 2003, XP] | 5 600 |
| CRYSTAL REPORTS Server XI r2 Dimensions Media [Linux] | 5 600 |
| CRYSTAL REPORTS XI (v.11) Developer Dimensions Media [Win 2000, 2003, XP] | 5 600 |
| CRYSTAL REPORTS XI (v.11) Professional Dimensions Media [Win 2000, 2003, XP] | 5 600 |
| CRYSTAL REPORTS XI (v.11) Standard Dimensions Media [Win 2000, 2003, XP] | 5 600 |
| CRYSTAL REPORTS Server XI r2 30 day Evaluation [Win 2000, 2003, XP] | 1 400 |
| CRYSTAL REPORTS Server XI r2 30 day Evaluation [Linux] | 1 400 |
| CRYSTAL REPORTS XI (v.11) Developer 30 day Evaluation [Win 2000, 2003, XP] | 1 400 |
| CRYSTAL REPORTS Server XI r2 Replacement Media (no keycode) [Win 2000, 2003, XP] | 5 600 |
| CRYSTAL REPORTS Server XI r2 Replacement Media (no keycode) [Linux] | 5 600 |
| CRYSTAL REPORTS XI (v.11) Developer, Professional & Standard Edition, Replacement Media (no keycode) [Win 2000, 2003, XP] | 5 600 |
| CRYSTAL XCELSIUS 4.5 - WORKGROUP EDITION - WIN - ENGLISH | |
| CRYSTAL XCELSIUS 4.5 - STANDARD AND PROFESSIONAL - ENGLISH | |
| CRYSTAL XCELSIUS 4.5 Professional Full Product (includes User Guide) | 105 700 |
| CRYSTAL XCELSIUS 4.5 Standard to Professional Upgrade (includes User Guide) | 66 000 |
| CRYSTAL XCELSIUS 4.5 Professional to Professional Upgrade (includes User Guide) | 55 400 |
| CRYSTAL XCELSIUS 4.5 Standard Full Product (includes User Guide) | 42 200 |
| CRYSTAL XCELSIUS 4.5 MISCELLANEOUS - ENGLISH | |
| CRYSTAL XCELSIUS 4.5 Workgroup Dimensions Media | 5 600 |
| CRYSTAL XCELSIUS 4.5 Designer Dimensions Media | 5 600 |
| CRYSTAL XCELSIUS 4.5 Workgroup / Designer replacement CD | 5 600 |
| CRYSTAL XCELSIUS 4.5 Professional Dimensions Media | 5 600 |
| CRYSTAL XCELSIUS 4.5 Professional Replacement replacement CD | 5 600 |
| CRYSTAL XCELSIUS 4.5 Standard Dimensions Media | 5 600 |
| CRYSTAL XCELSIUS 4.5 Standard Replacement CD | 5 600 |
| CRYSTAL REPORTS 10 - ENGLISH | |
| CRYSTAL REPORTS 10, Developer Full Product | 145 400 |
| CRYSTAL REPORTS 10, Professional Full Product | 121 600 |
| CRYSTAL REPORTS 10, Standard Full Product | 47 400 |
| CRYSTAL REPORTS 10, .NET Web Farm/Web Garden License | 1 211 800 |
| CRYSTAL REPORTS 10, RDC Web Farm License | 1 211 800 |
| CRYSTAL ENTERPRISE 10, Embedded Processor License | 5 407 400 |
| CRYSTAL ENTERPRISE 10, Express, 1 Named User License | 121 100 |
| CRYSTAL ENTERPRISE 10, Express Media | 5 600 |
| CRYSTAL REPORTS 10 Reporting Essentials Computer Based Training CD (CBT) | 36 800 |
| CRYSTAL REPORTS 10 Advanced Developer Replacement CD (No Keycode) | 5 600 |
| CRYSTAL REPORTS 10 Developer Replacement CD (No Keycode) | 5 600 |
| CRYSTAL REPORTS 10, Developer Dimensions Media | 5 600 |
| CRYSTAL REPORTS 10 Professional, 30 day evaluation | 1 400 |
| CRYSTAL REPORTS 10 Professional Replacement CD (No Keycode) | 5 600 |
| CRYSTAL REPORTS 10, Professional Dimensions Media | 5 600 |
| CRYSTAL REPORTS 10 Standard Replacement CD (No Keycode) English | 5 600 |
| CRYSTAL REPORTS 10, Standard Dimensions Media | 5 600 |
| CRYSTAL REPORTS 9 - ENGLISH | |
| CRYSTAL REPORTS 9, Developer, Full Product | 153 200 |
| CRYSTAL REPORTS 9, Developer, Replacement CD (No Keycode) | 5 600 |
| CRYSTAL REPORTS 9, Developer, Dimensions Media | 5 600 |
| CRYSTAL REPORTS 9, Professional, Full Product | 121 600 |
| CRYSTAL REPORTS 9, Professional, Replacement CD (No Keycode) | 5 600 |
| CRYSTAL REPORTS 9, Professional, Dimensions Media | 5 600 |
| CRYSTAL REPORTS 9, Standard, Full Product (English only) | 47 400 |
| CRYSTAL REPORTS 9, Standard, Replacement CD (No Keycode) | 5 600 |
| CRYSTAL REPORTS 9, Report Design for New Users CBT | 36 800 |
| CRYSTAL REPORTS 9, Report Design Upgrade CBT | 36 800 |
| CRYSTAL REPORTS 9, Report Creation API, Named User License | 50 100 |
| CRYSTAL ENTERPRISE 9, Report Application Server (RAS) Single Processor | 5 407 400 |
| CRYSTAL REPORTS 9 .NET Web Farm/ Web Garden License (sold per Processor) | 1 211 800 |
| CRYSTAL REPORTS 9 RDC Web Farm/ Web Garden License (sold per Processor) | 1 211 800 |
| CRYSTAL REPORTS 8.5 - ENGLISH | |
| CRYSTAL REPORTS 8.5 - Developer Edition, full product | 211 600 |
| CRYSTAL REPORTS 8.5, Developer Dimensions Media | 5 600 |
| CRYSTAL REPORTS 8.5 - Professional, full product | 182 500 |
| CRYSTAL REPORTS 8.5, Professional Dimensions Media | 5 600 |
| CRYSTAL REPORTS 8.5 - Report Creation API, Named User License | 76 600 |
| CRYSTAL REPORTS 8.5 - COMPUTER BASED TRAINING CD | 52 700 |
| BusinessObjects OLAP Intelligence | |
| BusinessObjects XI r2 OLAP Intelligence Win Replacement CD | 7 000 |
| BusinessObjects XI r2 OLAP Intelligence Dimensions Media | 7 000 |
| CRYSTAL TECHNNICAL SUPPORT | |
| CRYSTAL (REPORTS) Single Case Technical Support | 41 900 |